Home » Distance BCA » Syllabus
IGNOU Distance BCA Syllabus 2023-2024
Get Help & More Information ×
Please enter your details to get more details about MBA admission and other queries. A counsellor will call you at the earliest.
The Distance BCA program offered by IGNOU is a three-year course, that splits into 6 semesters.
Syllabus Outline Table
The BCA program offered by IGNOU is a three-year course, that splits into 6 semesters.
The detailed and impressive program guide and syllabus are designed by the well-experienced professors of the university. The whole program includes 25 theory papers, 13 practical papers, and 1 project.
The total credits of the program are 99. Term end examinations would be conducted for all the theory and practical courses and it is compulsory for the students attend them.
The project is of two parts, the project report evaluation and the viva. Both are mandatory and in order to be declared successful in the project the students must secure atleast 40% marks in each
(i) Project Evaluation and
(ii) Vivavoce.
For Distance BCA admission help, please fill your details over here.
3 year course
That splits into 6 semesters.
25 theory papers
And 13 practical papers, and 1 project.
Distance BCA Program Structure
Semester I
Course Code | Course Title | Credits |
---|---|---|
FEG-02 | Foundation Course in English-2 | 4 |
ECO-01 | Business Organization | 4 |
BCS-011 | Computer Basics and PC Software | 3 |
BCS-012 | Basic Mathematics | 4 |
BCSL-013 | Computer Basics and PC Software Lab | 2 |
Semester II
Course Code | Course Title | Credits |
---|---|---|
FEG-02 | Foundation Course in English-2 | 4 |
ECO-01 | Business Organization | 4 |
BCS-011 | Computer Basics and PC Software | 3 |
BCS-012 | Basic Mathematics | 4 |
BCSL-013 | Computer Basics and PC Software Lab | 2 |
Semester III
Course Code | Course Title | Credits |
---|---|---|
CS-014 | Systems Analysis and Design | 3 |
MCS-021 | Data and File Structures | 4 |
MCS-023 | Introduction to Database Management Systems | 3 |
BCS-031 BCS-031 | Programming in C++ | 1 3 |
BCSL-033 | Data and File Structures Lab | 1 |
BCSL-034 | DBMS Lab | 1 |
Semester IV
Course Code | Course Title | Credits |
---|---|---|
BCS-040 | Statistical Techniques | 4 |
MCS-024 | Object Oriented Technologies and Java Programming | 3 |
BCS-041 | Fundamentals of Computer Networks | 4 |
BCS-042 | Introduction to Algorithm Design | 2 |
MCSL-016 | Internet Concepts and Web Design | 2 |
BCSL-043 | Java Programming Lab | 1 |
BCSL-044 | Statistical Techniques Lab | 1 |
BCSL-045 | Algorithm Design Lab | 1 |
Semester V
Course Code | Course Title | Credits |
---|---|---|
BCS-062 | E-Commerce | 2 |
MCS-022 | Operating System Concepts and Networking Management | 4 |
BCSL-063 | Operating System Concepts and Networking Management Lab | 1 |
BCSP-064 | Project | 8 |
Semester VI
Course Code | Course Title | Credits |
---|---|---|
BCS-062 | E-Commerce | 2 |
MCS-022 | Operating System Concepts and Networking Management | 4 |
BCSL-063 | Operating System Concepts and Networking Management Lab | 1 |
BCSP-064 | Project | 8 |
Syllabus Advantages and Other Relevant Points
FAQ-Distance BCA Fees Structure
The students shall download the distance BCA syllabus from the official website of the University and they may also get it from the program guide.
The Bachelor of Computer Application program is scheduled into six semesters, two semseters per year.
IGNOU conducts two exams every year for the BCA distance program, one in June for the January to June semester courses and the other in December for the July to December semester courses.
The whole BCA distance program includes 25 theory papers.
Yes, there are 13 practical courses in the BCA distance program.
To pass the project course one need to score minimum 60/150 marks in project report and minimum 20/50 in Viva-voce.
Yes, students should attend and pass every practical course of term end practical examination in order to declare successful in the respective course.